Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Computer Software and Development Websites in Canada, Updated April 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 35,502,295 | 7.23 | 39.15% | |
2 | openai.com | 1 | 25,343,538 | 1.85 | 67.75% |
3 | 1 | 20,562,706 | 8.81 | 35.08% | |
4 | canva.com | – | 15,719,431 | 4.55 | 37.84% |
5 | ![]() | – | 14,293,521 | 3.92 | 33.78% |
6 | ![]() | – | 11,993,097 | 5.82 | 45.82% |
7 | – | 9,625,714 | 3.99 | 42.19% | |
8 | getadblock.com | 7 | 8,642,263 | 7.49 | 85.23% |
9 | ![]() | 3 | 8,625,019 | 5.72 | 55.26% |
10 | ![]() | 1 | 8,144,018 | 4.31 | 48.29% |
11 | ![]() | 1 | 8,028,531 | 7.04 | 31.74% |
12 | brave.com | 2 | 7,739,316 | 3.83 | 37.45% |
13 | 4 | 7,576,443 | 5.85 | 46.49% | |
14 | duosecurity.com | 6 | 7,434,339 | 3.64 | 9.92% |
15 | snapchat.com | 2 | 7,367,228 | 7.91 | 25.5% |
16 | ![]() | – | 5,297,354 | 3.15 | 63.73% |
17 | adblockplus.org | – | 4,225,964 | 7.58 | 81.04% |
18 | stripe.com | 2 | 3,949,909 | 2.55 | 61.16% |
19 | zendesk.com | 1 | 3,933,116 | 3.68 | 51.2% |
20 | ![]() | 1 | 3,652,033 | 2.9 | 63.88% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Computer Software and Development Websites in Canada in April 2025
As of April 2025, office.com is the most visited Computer Software and Development website in Canada, attracting 35.5M monthly visits. openai.com follows with 25.34M visits, and discord.com records 20.56M visits.
In terms of user engagement, the average number of pages per visit across these sites is 5.09, with discord.com leading at 8.81 pages per visit.
The average bounce rate is 48.13%, with getadblock.com having the highest at 85.23%.
And duosecurity.com leads the way with the lowest bounce rate at 9.92%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Computer Software and Development Websites in Canada
Which is the top Computer Software and Development website in Canada?
Which is the second most popular Computer Software and Development website in Canada?
What are the TOP-10 most visited Computer Software and Development websites in Canada?
Last updated: May 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started