Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Austria, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 323,775,511 | 5.51 | 38.07% | |
| 2 | – | 181,544,734 | 8.57 | 30.93% | |
| 3 | – | 57,641,543 | 3.84 | 31.98% | |
| 4 | – | 32,159,174 | 7.05 | 51.58% | |
| 5 | – | 25,626,298 | 7.39 | 33.71% | |
| 6 | 2 | 23,856,421 | 3.06 | 58.29% | |
| 7 | chatgpt.com | – | 23,393,756 | 3.41 | 41.35% |
| 8 | 1 | 22,376,671 | 3.99 | 31.21% | |
| 9 | 3 | 21,150,449 | 9.09 | 51.7% | |
| 10 | de.wikipedia.org | 1 | 16,184,678 | 2.78 | 56.57% |
| 11 | 1 | 15,916,303 | 8.25 | 17.72% | |
| 12 | reddit.com | – | 15,237,732 | 3.19 | 63.32% |
| 13 | willhaben.at | – | 14,721,574 | 7.86 | 40.89% |
| 14 | derstandard.at | – | 12,172,779 | 3.05 | 40.6% |
| 15 | – | 10,924,744 | 2.46 | 53.5% | |
| 16 | heute.at | 2 | 8,696,959 | 3.17 | 45.49% |
| 17 | google.at | 1 | 8,449,185 | 11.93 | 55.6% |
| 18 | whatsapp.com | 1 | 7,886,599 | 3.29 | 66.38% |
| 19 |